Òâ´óÀûMANOUKIAN    PANTONE  ɫϵÈȹÌÓÍÄ«  
PANTONE ɫϵµÄ»ù±¾É«
165186 (Brilliant Blue)´äÀ¼ ¡¡ ¡¡ ¡¡ 165193£¨Orange£©³ÈÉ«
165187£¨Ultramarine Blue£©º£À¶ 165194£¨Fire Red£©»ðºì
165191£¨Mimosa  Yellow£©Äû»Æ 165195£¨Rubin Red£©±¦ºì
165192£¨Luce Yellow£©³È»Æ 165196£¨Fuxia£©Æ·ºì ¡¡
165197£¨Violet£©×ÏÉ« 165198£¨China Blue£©ÌìÀ¶
165199£¨Forest Green£©ÂÌÉ« ¡¡ ¡¡ ¡¡ 165188 White °× 165189 BlackºÚ
¸÷ÖÖPANTONE É«µÄÅä·½
PANTONEÉ«ºÅ ±àºÅ %±È ±àºÅ %±È ±àºÅ %±È ±àºÅ %±È
100 C 165191 1.32 165192 3.98 165197 0.1 165188 94.6
101 C 165187 0.02 165188 54.1 165191 45.88 ¡¡ ¡¡
102 C 165191 89.25 165188 10.75 ¡¡ ¡¡ ¡¡ ¡¡
YELLOW C 165191 92.22 165188 7.78 ¡¡ ¡¡ ¡¡ ¡¡
YELLOW 012C 165191 20.18 165192 0.65 165188 79.14 165189 0.03
103 C 165192 99.34 165199 0.66 ¡¡ ¡¡ ¡¡ ¡¡
104 C 165198 0.84 165192 99.12 165189 0.04 ¡¡ ¡¡
105 C 165191 92.74 165194 1.04 165188 4.82 165189 1.4
106 C 165191 36.32 165192 2.68 165189 0.02 165188 60.98
107 C 165191 67.61 165188 32.37 165197 0.02 ¡¡ ¡¡
108 C 165191 88.57 165188 11.43 ¡¡ ¡¡ ¡¡ ¡¡
109 C 165191 94.35 165192 1.11 165188 4.54 ¡¡ ¡¡
110 C 165192 99.71 165199 0.29 ¡¡ ¡¡ ¡¡ ¡¡
111 C 165186 6.08 165192 93.92 ¡¡ ¡¡ ¡¡ ¡¡
112 C 165186 11.1 165192 88.75 165194 0.15 ¡¡ ¡¡
113 C 165191 32.95 165192 5.13 165197 0.06 165188 61.86
114 C 165193 0.12 165186 0.15 165191 47.94 165188 51.79
115 C 165193 0.13 165186 0.14 165191 53.02 165188 46.71
116 C 165191 64.85 165192 13.02 165194 0.13 165188 22
117 C 165192 99.28 165199 0.25 165189 0.28 165194 0.19
118 C 165192 99.38 165189 0.62 ¡¡ ¡¡ ¡¡ ¡¡
119 C 165193 1.34 165191 90.11 165188 7.12 165189 1.43
120 C 165191 10.24 165192 8.22 165197 0.08 165188 81.46
121 C 165191 11.28 165192 10.35 165197 0.09 165188 78.28
122 C 165193 0.44 165191 68 165199 0.01 165188 31.55
123 C 165196 0.48 165191 44.65 165192 17.81 165188 37.06
124 C 165199 0.28 165191 97.81 165194 0.3 165188 1.61
125 C 165186 5.06 165192 93.73 165195 0.78 165188 0.43
126 C 165193 0.68 165191 98.55 165197 0.54 165189 0.23
1205 C 165191 1.32 165194 3.98 165197 0.09 165188 94.61
1215 C 165193 0.34 165187 0.03 165191 15.17 165188 84.46
1225 C 165192 42.5 165195 0.34 165199 0.02 165188 57.14
1235 C 165193 0.97 165191 77.01 165197 0.07 165188 21.95
1245 C 165193 1.26 165186 2.69 165191 89.81 165188 6.24
1255 C 165193 0.63 165191 97.33 165197 1.09 165188 0.95
1265 C 165192 84.79 165195 3.01 165188 8.84 165189 3.36
127 C 165193 0.12 165191 20.78 165197 0.11 165188 78.99
128 C 165193 0.03 165192 27.78 165199 0.24 165188 71.95
129 C 165193 0.42 165187 0.05 165191 63.68 165188 35.85
130 C 165191 4.98 165194 0.3 165195 0.14 165188 94.58
131 C 165186 2.81 165192 96.34 165195 0.7 165188 0.15
132 C 165193 2.28 165192 95.28 165199 2.44 ¡¡ ¡¡
133 C 165192 94.56 165194 0.99 165189 4.45 ¡¡ ¡¡
134 C 165193 0.12 165192 14.52 165197 0.11 165188 85.25
135 C 165192 33.47 165194 0.09 165195 0.37 165188 66.07
136 C 165186 0.06 165192 47.16 165194 0.41 165188 52.37
137 C 165193 0.59 165192 78.46 165194 0.54 165188 20.41
138 C 165193 2.83 165191 5.24 165192 91.7 165199 0.23
139 C 165193 2.76 165186 1.43 165192 95.22 165189 0.59
140 C 165192 89.55 165197 4.7 165188 4.18 165189 1.57
1345 C 165186 0.21 165192 11.24 165194 0.33 165188 88.22
1355 C 165193 0.13 165192 19.73 165195 0.61 165188 79.53
1365 C 165193 1.76 165191 49.96 165199 0.02 165188 48.26
1375 C 165193 1.7 165192 80.42 165195 0.49 165188 17.39
1385 C 165193 3.69 165192 96.1 165189 0.21 ¡¡ ¡¡
1395 C 165193 12.35 165192 85.13 165199 2.52 ¡¡ ¡¡
1405 C 165192 88.98 165194 5.81 165189 5.21 ¡¡ ¡¡
141 C 165186 0.97 165192 22.97 165195 0.39 165188 75.67
142 C 165186 0.96 165192 41.22 165195 0.68 165188 57.14
143 C 165191 74.38 165194 0.44 165195 0.64 165188 24.54
144 C 165191 93.4 165192 5.74 165194 0.86 ¡¡ ¡¡
145 C 165193 2.28 165189 0.31 165192 97.41 ¡¡ ¡¡
146 C 165192 97 165197 3 ¡¡ ¡¡ ¡¡ ¡¡
147 C 165191 88.86 165194 3.65 165188 5.11 165189 2.38
148 C 165193 0.51 165192 6.64 165197 0.09 165188 92.76
149 C 165193 0.8 165192 9.75 165197 0.1 165188 89.35
150 C 165193 1.91 165196 0.82 165192 37 165188 60.27
151 C 165193 5.97 165192 85.77 165188 8.26 ¡¡ ¡¡
152 C 165193 6.86 165192 92.97 165199 0.17 ¡¡ ¡¡
153 C 165193 7.77 165187 0.52 165192 91.5 165188 0.21
154 C 165192 90.34 165194 4.94 165188 3.2 165189 1.52
1485 C 165193 2.95 165192 16.45 165194 0.16 165188 80.44
1495 C 165193 6.08 165192 47.02 165188 46.9 ¡¡ ¡¡
1505 C 165193 5.39 165192 94.61 ¡¡ ¡¡ ¡¡ ¡¡
ORANGE 021 165193 13.24 165191 85.76 165188 1 ¡¡ ¡¡
1525 C 165196 10.5 165192 89.5 ¡¡ ¡¡ ¡¡ ¡¡
1535 C 165193 98.78 165199 1.22 ¡¡ ¡¡ ¡¡ ¡¡
1545 C 165193 46.09 165192 28.49 165194 10.95 165189 14.47
155 C 165193 0.27 165191 6.28 165197 0.21 165188 93.24
156 C 165186 0.42 165191 17.77 165194 1.1 165188 80.71
157 C 165196 2.29 165191 57.41 165194 1.77 165188 38.53
158 C 165191 80.11 165194 2.57 165192 15.05 165188 2.27
159 C 165193 14.54 165191 46.24 165192 38.84 165199 0.38
160 C 165193 31.1 165192 66.21 165194 0.03 165199 2.66
161 C 165192 81.27 165194 13.2 165189 5.53 ¡¡ ¡¡
1555 C 165193 1.81 165192 5.4 165197 0.1 165188 92.69
1565 C 165193 3.23 165192 15.58 165194 0.7 165188 80.49
1575 C 165193 10.26 165188 52.87 165192 36.87 ¡¡ ¡¡
1585 C 165193 13.69 165188 18.41 165192 67.9 ¡¡ ¡¡
1595 C 165193 7.11 165196 1.26 165191 91.6 165189 0.03
1605 C 165192 88.51 165194 8.26 165199 1.19 165188 2.04
1615 C 165193 80.04 165191 15.92 165189 4.04 ¡¡ ¡¡
162 C 165193 1.73 165191 2.97 165197 0.09 165188 95.21
163 C 165193 7.56 165192 13.63 165197 0.07 165188 78.74
164 C 165193 16.39 165192 36.7 165188 46.91 ¡¡ ¡¡
165 C 165193 19.25 165192 64.52 165194 0.76 165188 15.47
166 C 165193 15.76 165187 0.01 165191 84.23 ¡¡ ¡¡
167 C 165193 51.83 165192 47.59 165199 0.58 ¡¡ ¡¡
168 C 165193 12.6 165192 68.16 165194 13.64 165189 5.6
1625 C 165193 4.96 165196 1.04 165192 4.14 165188 89.86
1635 C 165193 12.84 165191 4.29 165188 82.86 165198 0.01
1645 C 165193 29.77 165192 15.21 165188 55.02 ¡¡ ¡¡
1655 C 165193 30.34 165192 55.95 165188 13.71 ¡¡ ¡¡
1665 C 165193 17.19 165192 80.65 165194 2.12 165199 0.04
1675 C 165193 47.15 165192 50.82 165195 1.43 165189 0.6
1685 C 165193 40.38 165191 52.36 165195 4.27 165189 2.99
169 C 165193 2.26 165198 0.01 165196 0.62 165188 97.11
170 C 165193 11.62 165194 1.71 165188 86.67 ¡¡ ¡¡
171 C 165193 48.48 165188 51.52 ¡¡ ¡¡ ¡¡ ¡¡
172 C 165193 49.92 165192 36.26 165188 13.82 ¡¡ ¡¡
173 C 165193 6.48 165191 89.89 165194 1.49 165195 2.14
174 C 165193 94.83 165187 0.25 165195 2.69 165197 2.23
175 C 165192 68.2 165194 20.6 165188 5.7 165189 5.5
176 C 165193 1.55 165194 2.14 165188 95.67 165191 0.64
177 C 165193 6.62 165194 7.09 165188 86.29 ¡¡ ¡¡
178 C 165193 20.49 165194 11.38 165188 68.13 ¡¡ ¡¡
WARM RED C 165193 46.92 165192 3.51 165194 8.8 165188 40.77
179 C 165193 78.32 165194 5.35 165188 16.33 ¡¡ ¡¡
180 C 165192 66.43 165194 26.15 165197 0.44 165188 6.98
181 C 165193 2 165192 57.6 165194 37.5 165189 2.9
1765 C 165193 1.62 165194 4.4 165188 93.98 ¡¡ ¡¡
1775 C 165193 2.96 165194 8.03 165188 89.01 ¡¡ ¡¡
1785 C 165193 13.31 165194 23.41 165188 63.28 ¡¡ ¡¡
1788 C 165193 38.49 165194 27.78 165188 33.73 ¡¡ ¡¡
1795 C 165193 60.59 165194 21.9 165188 17.51 ¡¡ ¡¡
1805 C 165193 15.74 165196 36.7 165192 47.45 165199 0.11
1815 C 165193 18.68 165192 61.13 165195 18.05 165189 2.14
1767 C 165193 0.97 165186 0.08 165194 2.18 165188 96.77
1777 C 165193 4.18 165194 20.17 165188 75.65 ¡¡ ¡¡
1787 C 165193 8.98 165194 39.59 165188 51.43 ¡¡ ¡¡
RED 032 C 165193 25.69 165188 40 165194 34.31 ¡¡ ¡¡
1797 C 165192 30.24 165194 50.36 165195 1.21 165188 18.19
1807 C 165192 15.82 165194 66.02 165199 1.64 165188 16.52
1817 C 165196 40.99 165192 47.67 165194 6.88 165189 4.46
182 C 165193 0.41 165194 1.58 165188 98.01 ¡¡ ¡¡
183 C 165193 1.63 165194 6.35 165188 92.02 ¡¡ ¡¡
184 C 165193 2.23 165194 31.97 165188 65.8 ¡¡ ¡¡
185 C 165193 26.9 165188 46.58 165194 26.52 ¡¡ ¡¡
186 C 165193 29.24 165188 14.18 165194 56.58 ¡¡ ¡¡
187 C 165192 8.51 165194 78.17 165199 0.24 165188 13.08
188 C 165193